Rating (kW) | 15 |
Max. DC-Input Capacity | 22500 |
MPPT | 2 |
IP Rating | 65 |
Display Screen | Yes |
DC Switch | Yes |
Phase | Three Phase |
Type | String |
WiFi | w/ wifi |
Use Application | Residential |
CEC Model | GW15KAU-DT (AS4777-2 2020) |
IEEE 2030.5 CSIP-AUS | Yes, Native |
GoodWe SDT(G2) 15kW 3 Phase 2 MPPT w/wifi w/DCI w/DC Cover
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by blonwe.com
- Pick up at a blonwe.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Weight (kg) | 26.00 |
Qty per Pallet | 6 |
Pallet Weight (kg) | 206.00 |
Dimension (L*W*H mm) | 415 * 175 * 511 |
Pallet Dimension (L*W*H mm) | 1120 * 960 * 1020 |
Product Warranty (Years) | 10 |
Datasheet: Goodwe Datasheet – SDT G2 5-20kW
Installation Manual: Goodwe Installation Manual – SDT G2 5-20kW
Warranty Document: Goodwe Limited Warranty 2024
Additional information
Brands | GOODWE |
---|
Reviews
There are no reviews yet.