Rating (kW) | 29.9 |
Max. DC-Input Capacity | 45500 |
MPPT | 3 |
IP Rating | 65 |
Display Screen | Yes |
DC Switch | Yes |
Phase | Three Phase |
Type | String |
WiFi | w/ wifi |
Use Application | Commercial |
CEC Model | GEP29.9-10 (AS4777-2 2020) |
IEEE 2030.5 CSIP-AUS | Yes, Third party device |
GE 29.9kW 3 Phase 3 MPPT w/wifi w/inbuilt DCI
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by blonwe.com
- Pick up at a blonwe.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Weight (kg) | 40.00 |
Qty per Pallet | 12 |
Pallet Weight (kg) | 542.00 |
Dimension (L*W*H mm) | 480 * 200 * 590 |
Pallet Dimension (L*W*H mm) | 1240 * 800 * 1980 |
Product Warranty (Years) | 10 |
Datasheet: GE Datasheet – GE-GEP29.9-10
Installation Manual: GE Installation Manual – GEP12-60kW-3/5/6MPPT
Warranty Document: GE Solar Inverter Warranty Document – 10 Years
Additional information
Brands | GE |
---|
Reviews
There are no reviews yet.